| TWILIGHT | NON GOLFER | |
| Joshua Hunter | 19 points | $8 |
| TWILIGHT | NON MEMBERS | |
| Angus Grimes | 26 points | $10 |
| Scott Wheeler | 25 points | $8 |
| MONDAY/FRIDAY | HAGGLE | |
| Patrick White | 42 points | $14 |
| Allan Lun | 39 points | $12 |
| Geoff Williams | 38 points | $10 |
| John Brindle | 37 points | $7 |
| Robert Gillespie | 36 points | $6 |
| Snow White | 36 points | $6 |
| TWILIGHT NON GOLFERS | ||
| Christina Foote | 25 Points | $10 |
| Emma Donald | 23 Points | $8 |
| Blake Coleman | 22 Points | $6 |
Please download your copy of the 2025 Annual Report here.
If you have any questions, please email marketing@feildinggolfclub.co.nz.
If you are coming to the AGM on the 1st December and you have general business to raise, please also email marketing@feildinggolfclub.co.nz so the Board can have answers prepared.
| TWILIGHT | NON GOLFERS | |
| Mark Mossop | 21 points | $8 |
| Josh Hunter | 21 Points | $8 |
| Jack Hunter | 21 Points | $8 |