Author: Feilding Golf Shop
NON MEMBERS | | |
Dexter Wright | 22 points | $11 |
Keith Lewer | 22 points | $11 |
Paul Hancock | 21 points | $8 |
Deb Hickton | 19 point | $6 |
NON MEMBERS | | |
Lynn Richards | 24 points | $8 |
Deb Hickton | 21 points | $6 |
Keith Lewer | 21 | $6 |
NON MEMBERS | | |
Lynn Richards | 30 points | $10 |
Steve KariKari | 27 points | $8 |
Tom Hawath | 20 points | $6 |
Craig Thompson | 20 points | $6 |
FULL COURSE | | |
WOMEN | | |
Linda Berg | 26 points | $12 |
Debbie Rippingham | 19 points | $10 |
MEN | | |
Grant Burrell | 12 points | $12 |
Russ Finn | 20 points | $10 |
Luke Rush | 19 points | $8 |
Ian Whitehead | 18 points | $6 |
Te Ruamaheu Metuamate | 18 points | $6 |
Sean Parker | 18 points | $6 |
Christiaan Robertson | 18 points | $6 |
SHORT COURSE | | |
Jonathan Ireton | 20 points | $12 |
John McMahon | 20 points | $12 |
Sam McCabe | 20 points | $12 |
Madden Chittenden | 20 points | $12 |
Laurie Bouwmeester | 19 points | $8 |
NON MEMBERS | | |
Tom Hawath | 24 points | $10 |
Kyle Dobson | 24 points | $10 |
Jamie Kitchen | 22 points | $6 |
NTP | | |
Kere Meha | 11th | $8 |
TWO’S | | |
Neil Young | 17th | $6 |
| | |
| | |
| | |
| | |
| | |
| | |
| | |
FULL COURSE | | |
WOMEN | | |
Debbie Rippingham | 20 points | $12 |
Linda Berg | 18 points | $8 |
Linda Hill | 18 points | $8 |
Sharon Boxall | 18 points | $8 |
Celina Turner | 18 points | $8 |
MEN | | |
Christopher Johnston | 19 points | $12 |
Kyle Russell | 19 points | $12 |
Bailey Thorne | 19 points | $12 |
Connor Bright | 19 points | $12 |
Ian Whitehead | 19 points | $12 |
Neil Anderson | 18 points | $8 |
Lance Bright | 18 points | $8 |
Russ Finn | 18 points | $8 |
Grant Burrell | 18 points | $8 |
SHORT COURSE | | |
Max Robertson | 23 points | $11 |
Jonathan Ireton | 22 points | $9 |
Samuel Gregory | 22 points | $9 |
John McMahon | 21 points | $8 |
NTP | | |
Lance Bright | 9th | $8 |
TWO’S | | |
Grant Burrell | 2nd | $6 |
Lance Bright | 4th | $6 |
Neil Anderson | 4th | $6 |
NON MEMBERS | | |
Jamie Kitchen | 25 points | $10 |
Mark Mossop | 24 points | $9 |
Craig Thompson | 22 points | $8 |
Damien Lardner | 21 points | $6 |
FULL COURSE | | |
WOMEN | | |
Debbie Rippingham | 21 points | $13 |
Men | | |
Cameron Lewer | 25 points | $14 |
Chey Hemara | 22 points | $10 |
Trevor Gardner | 21 points | $8 |
Russ Finn | 21 points | $8 |
Garry Marshall | 21 points | $8 |
Bailey Thorne | 20 points | $6 |
SHORT COURSE | | |
Jonathan Ireton | 23 points | $12 |
Evan Wilson | 21 points | $10 |
Samantha Peter | 21 points | $10 |
Darryl De Ridder | 20 points | $8 |
Xander Keenam | 20 points | $8 |
Laurie Bouwmeester | 17 points | $8 |
TWO’S | | |
Ivan Heap | 17th | $6 |
Adrian McCabe | 17th | $6 |
Phill Tennant | 17th | $6 |
NTP | | |
kevin Egger | 11th | $8 |
NON MEMBERS | | |
Harry Lovell | 24 points | $10 |
Mark Mossop | 21 points | $6 |
Deb Hickton | 21 points | $6 |
FULL COURSE | | |
WOMEN | | |
Debbie Rippingham | 20 points | $10 |
Anais Thorne | 17 points | $8 |
MEN | | |
Mike McAffer | 20 points | $11 |
Roy Pamata | 18 points | $9 |
Matt Rosson | 18 points | $9 |
Mike Lee | 17 points | $5 |
Chey Hemara | 17 points | $5 |
Russ Finn | 17 points | $5 |
Te Ruamaheu Metuamate | 17 points | $5 |
SHORT COURSE | | |
Madden Chittenden | 20 points | $10 |
Jamie Hudson | 16 points | $8 |
NTP | | |
Sharon Boxall | 9th | $8 |
TWO’S | None | |
NON GOLFERS | | |
David Kernohan | 23 points | $10 |
XMAS CHEER – RUSSIAN ROULETTE SATURDAY 7TH DEC 2024
1st Men & Women | | |
Pat & Trish White | 91 points | Ham |
1st All Men’s Team | | |
Ian Measey & Max Kinsey | 95 points | Ham |
1st All Women’s Team | | |
Jill Shirkey & Gaynor Ruawai | 64 points | Ham |
1st Ladies Stableford | | |
Fiona Hunter | 41 points | Ham |
1st men’s Stableford | | |
Xander Keenam | 45 points | Ham |
Best Dressed Team | Mike Atkins Family | Ham |
NTP | | |
Ladies : Lisa Herbert | 2nd | $10 |
Men : Marcel Boshoff | 2nd | $10 |
Ladies : Pauline Huxford | 4th | $10 |
Men : Mike Atkins | 4th | $10 |
Ladies : Catherine Tempteton | 9th | $10 |
Men : Troy Ropiha | 9th | $10 |
Ladies : Celina Turner | 11th | $10 |
Men : Peter Thompson | 11th | $10 |
Ladies : Celina Turner | 17th | $10 |
Men : Paul Wolland | 17th | $10 |
TWO”S | | |
Paul Gavegan | 2nd & 4th | $10 each two |
Stephen Coogan | 4th & 9th | $10 each |
Tony Boxall | 9th & 17th | $10 each |
Damian Walker | 9th & 17th | $10 each |
Troy Ropiha | 9th & 17th | $10 each |
Kyle Russell | 4th | $10 |
Kevin Egger | 4th | $10 |
Jared Seymour | 4th | $10 |
Mike Atkins | 4th | $10 |
Steve Lochhead | 9th | $10 |
Lance Petty | 9th | $10 |
Paul Wolland | 17th | $10 |
Celine Turner | 17th | $10 |
Scott Sutherland | 17th | $10
|