Author: Feilding Golf Shop
MONDAY HAGGLE – MONDAY 20th MAY 2024
Peter Ward | 38 points | $12 |
Bob Gillespie | 38 points | $12 |
Kyle Russell | 37 points | $10 |
Ian Measey | 36 points | $6 |
Colin Clark | 36 points | $6 |
Mike Lee | 36 points | $6 |
WOMEN’S COMP – SATURDAY 18th MAY & WEDNESDAY 22nd MAY
Gaynor Ruawai | 72 net | $16 |
Jo Beijersbergen | 73 net | $12 |
Paddy Ofsoski | 73 net | $12 |
Celina Turner | 75 net | $8 |
Sharon Boxall | 75 net | $8 |
Kere Meha | 76 net | $6 |
Jill Shirkey | 76 net | $6 |
Sharon Atkins | 76 net | $6 |
Two’s | | |
Virginia Ryan | 2nd | $6 |
GREEN JACKET – THURSDAY 23rd MAY 2024
Brian Humphrey | 37 points | $20 |
Rennie Young | 37 points | $20 |
Steve Lochhead | 37 points | $20 |
Don McCrone | 36 points | $15 |
Allan Lun | 36 points | $15 |
Peter Thompson | 35 points | $12 |
Garry Simpson | 35 points | $12 |
Stuart Atkins | 35 points | $12 |
Stuart Sutherland | 35 points | $12 |
Ross Pratt | 34 points | $10 |
Mike Parker | 34 points | $10 |
Tim Adlam | 34 points | $10 |
Bill Riordan | 34 points | $10 |
Peter Loveridge | 21 points | Pink Ball |
NTP | | |
Bob Gillespie | 9th | $10 |
Shane Turner | 17th | Speights Voucher |
Hidden Holes 8 & 12 | 6 points | Jackpot |
FRIDAY HAGGLE – FRIDAY 24th MAY 2024
Iain McAlpine | 39 points | $12 |
Bob Gillespie | 37 points | $10 |
Glen Stephens | 35 points | $8 |
Don McCrone | 34 points | $6 |
Peter Thompson | 34 points | $6 |
Peter Larkin | 34 points | $6 |
SATURDAY MEN’S SHOP COMP – SATURDAY 25th MAY 2024
Marcel Boshoff | 41 points | $25 |
Peter Hunter | 39 points | $20 |
Rodney Buick | 37 points | $18 |
Cliff Lally | 37 points | $18 |
Bobby Te Mataki | 37 points | $18 |
John Brindle | 36 points | $15 |
Scott Worsley | 36 points | $15 |
Bryan Healey | 36 points | $15 |
Brian Humphrey | 36 points | $15 |
Peter Thompson | 36 points | $15 |
Phil Engelbrecht | 35 points | $10 |
Ali Leamy | 35 points | $10 |
Guido Beijersbergen | 35 points | $10 |
Steve Ryan | 35 points | $10 |
Keith Edmonds | 34 points | $6 |
NTP | | |
Les Crate | 9th | $10 |
Kevin Smith | 11th | $10 |
Best Gross | | |
Ethan Ward | 74 | $10 |
Two’s | | |
Robert Hunter | 17th | $10 |
Hamish Watson | 17th | $10 |
Rodney Buick | 17th | $10 |
Iain McAlpine | 17th | $10 |
Scott Worsley | 17th | $10 |
SUNDAY HAGGLE – SUNDAY 26th MAY 2024
Steve Cox | 38 points | $13 |
Bobby Te Mataki | 37 points | $11 |
John Coleman | 36 points | $9 |
Maurice Stewart | 35 points | $7 |
Darren Pettersson | 34 points | $6 |
Phil Engelbrecht | 33 points | $5 |
John Graham | 33 points | $5 |
NTP | | |
Paul Gavegan | 9th | $6 |
Two’s | | |
John Graham | 11th | $6 |
Darren Pettersson | 11th | $6 |
Jeremy Turner | 17th | $6 |
MONDAY HAGGLE – ‘WEDNESDAY’ 15th MAY 2024
John Mackay | 37 points | $9 |
Paul Roberts | 35 points | $6 |
Pat White | 35 points | $6 |
WOMEN’S COMP – SATURDAY 11th MAY & WEDNESDAY 15th MAY 2024 – PAR
Rachael Rowe | 5 up | $20 |
Sharon Atkins | 3 up | $16 |
Jane Bolton-Riley | 1 up | $12 |
Jill Harding | square | $10 |
Natasha Thornton | square | $10 |
Janis Jeffers | square | $10 |
Virginia Ryan | 1 down | $8 |
Helen Dickins | 1 down | $8 |
Two’s | | |
Helen Dickins | 4th | $8 |
Kere Meha | 4th | $8 |
MIXED 9 HOLER’S – THURSDAY 16th MAY 2024
Maureen Shannon | 23 points | $7 |
Dan Flanagan | 17 points | $5 |
Barbara Flanagan | 17 points | $5 |
Phil Wahanui | 17 points | $5 |
John Gregory | 17 points | $5 |
Vaul Murrie | 17 points | $5 |
GREEN JACKET – THURSDAY 16th MAY 2024
Rennie Young | 39 points | $20 |
Kelvin Orr | 39 points | $20 |
Struan Jones | 38 points | $15 |
Craig McNeill | 35 points | $12 |
Brian Humphrey | 35 points | $12 |
Steve Cox | 35 points | $12 |
Bruce Polson | 34 points | $10 |
Dave Burney | 34 points | $10 |
Ken Smith | 34 points | $10 |
Stu Atkins | 34 points | $10 |
Allan Lun | 34 points | $10 |
Peter Thompson | 34 points | $10 |
Tony Parkes | 34 points | $10 |
Guy Haynes | 21 points | pink ball |
NTP | | |
Rob Lowry | 9th | $8 |
Peter Thompson | 17th | Speights Voucher |
Two’s | | |
Rob Lowry | 2nd | $8 |
Roddy McCabe | 2nd | $8 |
Shane Turner | 11th | $8 |
Peter Thompson | 9th & 17th | not paid |
Hidden Holes 6 & 18 | 8 points | Rennie Young |
FRIDAY HAGGLE – FRIDAY 17th MAY 2024
Bob Gillespie | 37 points | $10 |
Iain McAlpine | 37 points | $10 |
Scott Worsley | 35 points | $8 |
Don McCrone | 34 points | $5 |
Paul Roberts | 34 points | $4 |
SATURDAY MEN’S SHOP COMP – SATURDAY 18th MAY 2024
Hamish Watson | 40 points | $25 |
Maurice Jackson | 39 points | $20 |
Morrie Plimmer | 38 points | $15 |
Kelvin Orr | 38 points | $15 |
Sean Parker | 38 points | $15 |
Paul Blakeley | 37 points | $12 |
Ray Moore-Feu’u | 37 points | $12 |
Ian Rasmussen | 37 points | $12 |
Paul Rooney | 36 points | $10 |
Lee Welsh | 36 points | $10 |
Trevor Ward | 36 points | $10 |
Kerry Williams | 36 points | $10 |
Shaun Sloan | 35 points | $9 |
Chey Hemara | 35 points | $9 |
Phil Engelbrecht | 35 points | $9 |
Grant Burrell | 35 points | $9 |
Scott Worsley | 35 points | $9 |
Les Crate | 35 points | $9 |
NTP | | |
Hamish Watson | 9th | $10 |
Morrie Plimmer | 11th | $10 |
Two’s | | |
Iain McAlpine | 2nd | $8 |
Peter Ward | 2nd | $8 |
Kerry Williams | 4th | $8 |
Ian Rasmussen | 4th | $8 |
Sam Clapham | 17th | $8 |
Guido Beijersbergen | 17th | $8 |
Best Gross | | |
Trevor Ward | 74 | $10 |
SUNDAY HAGGLE – SUNDAY 19th MAY 2024
Wayne Brooks | 42 points | $12 |
Maurice Stewart | 39 points | $9 |
John Coleman | 38 points | $8 |
Darrin Holm | 37 points | $5 |
Paul Roberts | 37 points | $5 |
Bobby Te Mataki | 37 points | $5 |
NTP | | |
John Coleman | 9th | $6 |
Two’s | | |
Bobby Te Mataki | 11th | $6 |
MONDAY HAGGLE – MONDAY 6th MAY 2024
Rob Lowry | 37 points | $15 |
Ray Morris | 36 points | $10 |
Wayne White | 35 points | $8 |
Bob Gillespie | 34 points | $4 |
Kyle Russell | 34 points | $4 |
Paul Roberts | 34 points | $4 |
Greg Maraku | 34 points | $4 |
WOMEN’S COMP – SATURDAY 4th MAY & WEDNESDAY 8th MAY 2024 – Net
Celina Turner | 66 net | $20 |
Paddy Ofsoski | 72 net | $18 |
Kathy Henderson | 73 net | $15 |
Rebecca Ward | 74 net | $10 |
Rona Lawson-Jones | 74 net | $10 |
Von Walker | 75 net | $8 |
Pauline Huxford | 75 net | $8 |
Ellen Dougherty | 75 net | $8 |
Kate Shannon | 76 net | $6 |
Catherine Templeton | 76 net | $6 |
Jill Shirkey | 76 net | $6 |
Janis Jeffers | 76 net | $6 |
Two’s | | |
Paddy Ofsoski | 4th | $6 |
Linda Simpson | 9th | $6 |
Celina Turner | 17th | $6 |
MIXED 9 HOLERS – THURSDAY 9th MAY 2024
Bob Dann | 20 points | $8 |
Alastair Swan | 18 points | $6 |
Barbara Flanagan | 17 points | $3 |
Trev Fergus | 17 points | $3 |
John Gregory | 17 points | $3 |
GREEN JACKET – THURSDAY 9th MAY 2024
Don McCrone | 40 points | $20 |
Kelvin Orr | 39 points | $15 |
Jason Bowles | 39 points | $15 |
Garry Simpson | 39 points | $15 |
John MacDonald | 39 points | $15 |
Bruce Gibson | 38 points | $12 |
Frank Collier | 38 points | $12 |
Dave Burney | 38 points | $12 |
Struan Jones | 38 points | $12 |
Ian Blunden | 37 points | $7 |
Tim Adlam | 37 points | $7 |
Ian Stevenson | 21 points | Pink Ball |
NTP | | |
Tim Adlam | 9th | $6 |
Wayne Richards | 17th | Speights Voucher |
Two’s | | |
Naina Ruawhare | 2nd | $6 |
Jeff Dickins | 2nd | $6 |
Garry Simpson | 2nd | $6 |
Craig McNeill | 2nd | $6 |
Don McCrone | 4th | $6 |
Frank Collier | 11th | |
Hidden Holes | 5 & 13 – 7 points | Don McCrone |
FRIDAY HAGGLE – FRIDAY 10th MAY 2024
Ian Whitehead | 39 points | $15 |
Greg Maraku | 38 points | $12 |
Bob Gillespie | 37 points | $10 |
Peter Larkin | 36 points | $9 |
David Scott | 36 points | $9 |
SATURDAY MEN’S COMP – SATURDAY 11th MAY 2024
Lance Bright | 41 points | $25 |
Steve Ryan | 40 points | $20 |
Cliff Lally | 39 points | $18 |
Hamish Taylor | 39 points | $18 |
Rodney Buick | 39 points | $18 |
Carl Broadbent (Martinborough) | 39 points | $18 |
Steve Lochhead | 38 points | $15 |
Tony Boxall | 38 points | $15 |
Trevor Ward | 36 points | $10 |
Ethan Ward | 36 points | $10 |
Ian Rasmussen | 36 points | $10 |
Lee Welsh | 36 points | $10 |
NTP | | |
Jonty Ward | 9th | $12 |
Madden Chittenden | 17th | $12 |
Two’s | | |
Chucky Hunter | 4th | $10 |
Ian Rasmussen | 4th | $10 |
Reuben MacNamara | 4th | $10 |
Lance Bright | 11th | $10 |
Bryan Healey | 17th | $10 |
Duncan Webb | 17th | $10 |
Tony Boxall | 17th | $10 |
Trevor Ward | 17th | $10 |
Best Gross Ethan Ward | 71 | $10 |
| | |
SUNDAY HAGGLE – SUNDAY 12th MAY 2024
Steve Ryan | 36 points | $10 |
John Coleman | 36 points | $10 |
Ryan Rooney | 36 points | $10 |
Wayne Richards | 36 points | $10 |
Two’s | | |
Jeremy Turner | 2nd | $5 |
Bobby Te Mataki | 4th | $5 |
John Graham | 4th | $5 |
MONDAY HAGGLE – MONDAY 29th APRIL 2024
John Brindle | 36 points | $15 |
Colin Clark | 35 points | $10 |
Colin Cudby | 35 points | $10 |
Greg Maraku | 35 points | $10 |
Ray Morris | 34 points | $4 |
Geoff Shannon | 34 points | $4 |
Bob Gillespie | 34 points | $4 |
WOMEN’S COMP – SATURDAY 27th APRIL & WEDNESDAY 1st MAY 2024
Kathy Henderson | 40 points | $25 |
Kate Shannon | 39 points | $20 |
Ann-Marie Jackson | 37 points | $16 |
Gaynor Ruawai | 36 points | $12 |
Rosemary Blunden | 36 points | $12 |
Jill Shirkey | 36 points | $12 |
Rachael Rowe | 35 points | $10 |
Mary Smith | 34 points | $8 |
Gloria Campbell | 34 points | $8 |
Two’s | | |
Von Walker | 4th | $6 |
Sharon Boxall | 9th | $6 |
Jo Beijersbergen | 9th | $6 |
MIXED 9 HOLER’S – THURSDAY 2nd MAY 2024
Darryl Warren | 22 points | $8 |
Mary McGovern | 19 points | $6 |
Ray Hall | 18 points | $3 |
Bob Dann | 18 points | $3 |
GREEN JACKET – THURSDAY 2nd MAY 2024
Lloyd Evans | 40 points | $20 |
David Scott | 40 points | $20 |
Bill Riordan | 39 points | $18 |
Allan Lun | 38 points | $15 |
Dave Belcher | 37 points | $12 |
Kelvin Orr | 36 points | $10 |
Scott Worsley | 35 points | $8 |
Steve Cox | 35 points | $8 |
Steve Lochhead | 34 points | $7 |
Anton Hughes | 34 points | $7 |
Lance Bright | 34 points | $7 |
Anjum Darr | 32 points | $6 |
Rob Lowry | 32 points | $6 |
Seb Baker | 32 points | $6 |
Ian Stevenson | 24 points | Pink Ball |
NTP | | |
Rob Lowry | 9th | $6 |
Wayne Richards | 17th | Speights Voucher |
Two’s | | |
Seb Baker | 2nd | $6 |
Bill Riordan | 4th | $6 |
Darryl De Ridder | 4th | $6 |
Gary Worsley | 11th | |
Hidden Holes 1 & 14 | 5 points | Jackpot |
FRIDAY HAGGLE – FRIDAY 3rd MAY 2024
Ray Morris | 37 points | $12 |
Ian Measey | 36 points | $10 |
Wayne White | 34 points | $8 |
Peter Scherger | 33 points | $6 |
Bob Gillespie | 33 points | $6 |
Greg Maraku | 32 points | $5 |
SATURDAY MEN’S COMP – SATURDAY 4th MAY 2024
John Coleman | 66 net | $25 |
Pat White | 67 net | $20 |
Paul King | 69 net | $18 |
Tony Parkes | 70 net | $15 |
Lee Welsh | 70 net | $15 |
Bruce Gibson | 70 net | $15 |
Lance Bright | 71 net | $12 |
Maurice Jackson | 71 net | $12 |
Fuzz Statham | 71 net | $12 |
Les Crate | 71 net | $12 |
Paul Wolland | 72 net | $8 |
Don McCrone | 72 net | $8 |
Keith Edmonds | 72 net | $8 |
Paul Gavegan | 73 net | $6 |
Shaun Sloan | 73 net | $6 |
Kyle Russell | 73 net | $6 |
Steve Lochhead | 73 net | $6 |
NTP | | |
Jeff Dickins | 9th | $8 |
Glen Stephens | 11th | $8 |
Glen Stephens | 10th | – |
Two’s | | |
Hamish Watson | 2nd & 17th | $8 each |
Glen Stephens | 4th | $8 |
Bruce Gibson | 4th | $8 |
Jeff Dickins | 17th | $8 |
Paul Gavegan | 17th | $8 |
BEST GROSS | | |
Trevor Ward | 78 | $10 |
SUNDAY HAGGLE – SUNDAY 5th MAY 2024
Jared Seymour | 40 points | $10 |
Heath Chittenden | 38 points | $9 |
Hamish Watson | 37 points | $8 |
Jackson Canter-Visscher | 34 points | $5 |
NTP | | |
Heath Chittenden | 9th | $6 |
Two’s | | |
Glen Stephens | 11th | $6 |
Phil Engelbrecht | 2nd, 11th | $6 each |
WOMEN’S COMP SATURDAY 21st APRIL & WEDNESDAY 24th APRIL
Kere Meha | 41 points | $22 |
Jill Harding | 40 points | $18 |
Virginia Ryan | 38 points | $14 |
Gaynor Ruawai | 38 points | $14 |
Sharon Atkins | 38 points | $14 |
Trish White | 37 points | $8 |
Kathy Henderson | 37 points | $8 |
Jennie McKelvie | 37 points | $8 |
Two’s | | |
Helen Dickins | 2nd | $6 |
Rosemary Signal | 4th | $6 |
Gillian Martin | 4th | $6 |
Gaynor Ruawai | 4th | $6 |
Von Walker | 9th | $6 |
FRIDAY HAGGLE – FRIDAY 26th APRIL 2024
Keith Edmonds | 37 points | $13 |
Don McCrone | 35 points | $9 |
Greg Maraku | 35 points | $9 |
Mike Nidd | 33 points | $7 |
SATURDAY MEN’S COMP – SATURDAY 27th APRIL 2024 – IRISH STABLEFORD
Klayne Leitch | 78 points | $20 |
Wayne White | 77 points | $18 |
Jonty Ward | 77 points | $18 |
Phil Engelbrecht | 76 points | $14 |
Steve Cox | 76 points | $14 |
Trevor Ward | 76 points | $14 |
Malcolm Wells | 75 points | $12 |
Fuzz Statham | 75 points | $12 |
Maurice Jackson | 73 points | $10 |
Glenn Screech | 73 points | $10 |
John Shirkey | 73 points | $10 |
Bobby Te Mataki | 72 points | $9 |
Shaun Sloan | 70 points | $8 |
Naina Ruawhare | 69 points | $7 |
Tim Belcher | 69 points | $7 |
NTP | | |
Jonty Ward | 9th | $8 |
Iain McAlpine | 11th | $8 |
Two’s | | |
Malcolm Wells | 4th | $8 |
Glenn Screech | 17th | $8 |
Bobby Te Mataki | 17th | $8 |
Phil Engelbrecht | 17th | $8 |
Steve Cox | 17th | $8 |
Lucky Card Draw | $110 | Rolls Over |
SUNDAY HAGGLE – SUNDAY 28th APRIL 2024
Garry Simpson | 39 points | $12 |
Ian Rasmussen | 39 points | $12 |
Steve Ryan | 32 points | $9 |
Sam Jones | 32 points | $9 |
NTP | | |
Phil Engelbrecht | 9th | $6 |
Two’s | | |
Jeremy Turner | 17th | $6 |
Ian Rasmussen | 17th | $6 |
MONDAY HAGGLE – Monday 8th April 2024
Mike Lee | 42 points | $14 |
Bob Gillespie | 39 points | $10 |
Rob Lowry | 37 points | $8 |
Mike Parker | 36 points | $6 |
Al-lek White | 36 points | $6 |
Mike Tuohy | 34 points | $5 |
Peter Scherger | 34 points | $5 |
WOMEN’S COMP – Saturday 6th April & Wednesday 10th April 2024
Linda Simpson | 41 points | $25 |
Karlene Wright | 40 points | $20 |
Jo Belcher | 39 points | $16 |
Rosemary Blunden | 37 points | $14 |
Rebecca Ward | 36 points | $12 |
Trish White | 36 points | $12 |
Sandra Pyne | 36 points | $12 |
Sharon Boxall | 35 points | $10 |
Kate Shannon | 35 points | $10 |
TWO’S | | |
Jo Belcher | 9th | $6 |
Kathy Henderson | 17th | $6 |
GREEN JACKET – Thursday 11th April 2024
Garry Simpson | 40 points | $20 |
Shane Turner | 40 points | $20 |
Scott Worsley | 40 points | $20 |
Bruce Stewart | 39 points | $14 |
Bruce Polson | 39 points | $14 |
Steve Lochhead | 38 points | $10 |
Gordon Smith | 38 points | $10 |
Dave Belcher | 38 points | $10 |
Iain McAlpine | 37 points | $8 |
Ken Smith | 37 points | $8 |
Roddy McCabe | 36 points | $6 |
Gary Worsley | 36 points | $6 |
Rob Lowry | 36 points | $6 |
Neil Anderson | 27 points | Pink Ball |
NTP | | |
Stu Atkins | 9th | $6 |
Darryl De Ridder | 17th | Speights Voucher |
TWO’S | | |
Bruce Stewart | 4th | $6 |
Allan Brown | 4th | $6 |
Anton Hughes | 4th | $6 |
Hidden Holes 3 & 15 | 6 points | Jackpot |
FRIDAY HAGGLE – Friday 12th April 2024
John Brindle | 29 points | $10 |
Geoff Shannon | 28 points | $8 |
SATURDAY MEN’S COMP – Saturday 13th April 2024
John Coleman | 40 points | $25 |
Darryl De Ridder | 39 points | $20 |
Tony Boxall | 37 points | $15 |
Chris Hennessey | 37 points | $15 |
Scott Sutherland | 35 points | $10 |
Chad Simeon-Benge | 34 points | $8 |
Iain McAlpine | 34 points | $8 |
Pete Thompson | 34 points | $8 |
Dan Tuohy | 34 points | $8 |
Maurice Jackson | 34 points | $8 |
Scott Worsley | 34 points | $8 |
Shaun Sloan | 34 points | $8 |
NTP | | |
Cliff Lally | 9th | $8 |
John Coleman | 17th | $8 |
Best Gross | | |
Scott Sutherland | 75 | $10 |
MONDAY HAGGLE – TUESDAY 2nd APRIL 2024
Mike Tuohy | 41 points | $12 |
Paul Roberts | 38 points | $10 |
Trevor Schroder | 37 points | $8 |
Darryl McGregor | 37 points | $8 |
Ray Morris | 36 points | $4 |
Geoff Shannon | 36 points | $4 |
WOMEN’S COMP – SATURDAY 30th MARCH & WEDNESDAY 3rd APRIL 2024
Jill Shirkey | net 68 | $24 |
Helen Dickins | net 68 | $24 |
Linda Simpson | net 72 | $20 |
Liz Signal | net 74 | $12 |
Sharon Atkins | net 74 | $12 |
Ellen Dougherty | net 74 | $12 |
Trish White | net 74 | $12 |
MIXED 9 HOLERS – THURSDAY 4th APRIL 2024
Stan Jones | net 31 | $8 |
Gordon Piets | net 33 | $6 |
Colin Waller | net 33 | $6 |
Dan Flanagan | net 34 | $4 |
Mary McGovern | net 34 | $4 |
GREEN JACKET – THURSDAY 4th APRIL 2024
Jason Bowles | 41 points | $18 |
Gary Worsley | 41 points | $18 |
Les McKay | 40 points | $12 |
Paul Gavegan | 40 points | $12 |
Danny O’Connell | 40 points | $12 |
Anton Hughes | 38 points | $8 |
Monty Brown | 38 points | $8 |
Ken Smith | 38 points | $8 |
Gordon Smith | 38 points | $8 |
David Mills | 37 points | $6 |
Jeff Dickins | 37 points | $6 |
Roger Humphrey | 37 points | $6 |
Gordon McCrae | 37 points | $6 |
Anjum Darr | 37 points | $6 |
Peter Thompson | 37 points | $6 |
Hamish Watson | 24 points | Pink Ball |
NTP | | |
Steve Cox | 9th | $8 |
Shane Turner | 17th | Speights Voucher |
Two’s | | |
Tim Adlam | 4th | $6 |
Paul Gavegan | 4th | $6 |
Danny O’Connell | 4th | $6 |
Lance Bright | 11th | $6 |
Hidden Holes 6 & 18 | Anton Hughes | 7 points |
FRIDAY HAGGLE – FRIDAY 5th APRIL 2024
Greg Maraku | 38 points | $11 |
John Mackay | 36 points | $10 |
Ray Morris | 35 points | $7 |
Mike Parker | 34 points | $6 |
Geoff Shannon | 34 points | $6 |
SATURDAY MEN’S COMP – SATURDAY 6th APRIL 2024
Steve Ryan | 66 net | $20 |
Kelvin Orr | 68 net | $18 |
Shaun Sloan | 68 net | $18 |
Ben Pullman (Manawatu) | 71 net | $15 |
Blair Smallbone (Manawatu) | 71 net | $15 |
Rodney Buick | 71 net | $15 |
Harry Taffs (Manawatu) | 71 net | $15 |
Marcel Boshoff | 71 net | $15 |
Fuzz Statham | 72 net | $12 |
Maurice Jackson | 73 net | $10 |
Robert Hunter | 73 net | $10 |
Phil Engelbrecht | 73 net | $10 |
Chucky Hunter | 73 net | $10 |
Jeff Dickins | 73 net | $10 |
Peter Ward | 73 net | $10 |
Two’s | | |
Jared Seymour | 4th | $10 |
Hamish Watson | 11th | $10 |
Carl Broadbent | 11th | $10 |
Rodney Buick | 11th | $10 |
Trevor Ward | 11th | $10 |
Best Gross | | |
Shaun Sloan | 75 | $10 |
NTP | | |
Lance Bright | 9th | $10 |
Iain McAlpine | 17th | $10 |
John Mackay | 18th | Tall Poppy $50 bar voucher |
SUNDAY HAGGLE – SUNDAY 7th APRIL 2024
Mike Parker | 40 points | $10 |
Blair Hodgson | 39 points | $8 |
Paul Roberts | 38 points | $7 |
Gary Worsley | 37 points | $6 |
Steve Price | 37 points | $6 |
Jeremy Turner | 34 points | $5 |
Ben Hazlett | 34 points | $5 |
NTP | | |
Jeremy Turner | 9th | $10 |
Two’s | | |
Ben Hazlett | 3rd!!! | $8 |
Blair Hodgson | 4th | $8 |
Bobby Te Mataki | 17th | $8 |
Wayne Richards | 17th | $8 |
FULL COURSE
WOMEN | | |
Ricelle Ebert | 23 points | $10 |
MEN | | |
Max Herbert | 25 points | $10 |
Christopher Johnston | 20 points | $8 |
Ian Rasmussen | 20 points | $8 |
Ivan Heap | 19 points | $6 |
Paul Wolland | 19 points | $6 |
Klayne Leitch | 19 points | $6 |
Non Golfers | | |
Christian Falloon | 26 points | $9 |
Aaron Thompson | 21 points | $6 |
Anais Thorne | 17 points | $5 |
NTP | | |
Peter Peeti | 11th | $8 |
Two’s | | |
Ivan Heap | 17th | $6 |
Christopher Johnston | 17th | $6 |
SHORT COURSE | | |
Duncan Muir | 19 points | $8 |
Jamie Hudson | 19 points | $8 |
MONDAY HAGGLE – MONDAY 11TH MARCH 2024
Geoff Shannon | 39 points | $10 |
Rob Lowry | 35 points | $6 |
Bob Gillespie | 35 points | $6 |
Colin Cudby | 35 points | $6 |
WOMEN’S COMP – SATURDAY 9TH MARCH & WEDNESDAY 13TH MARCH
Gloria Campbell | 43 points | $20 |
Heather Dean | 42 points | $18 |
Gillian Martin | 40 points | $14 |
Ann-Marie Jackson | 37 points | $10 |
Pauline Huxford | 37 points | $10 |
Rosemary Signal | 37 points | $10 |
Jennie McKelvie | 37 points | $10 |
Kere Meha | 36 points | $8 |
Von Walker | 36 points | $8 |
Sharon Atkins | 36 points | $8 |
Two’s | | |
Von Walker | 9th | $8 |
FRIDAY HAGGLE – WEDNESDAY 13TH MARCH
John Brindle | 40 points | $10 |
John Mackay | 37 points | $8 |
Don McCrone | 36 points | $5 |
Glen Stephens | 36 points | $5 |
MIXED 9 HOLERS – THURSDAY 14th MARCH – NET MEDAL
Brent Hughes | 29 net | $10 |
Gordon Piets | 33 net | $6 |
Colin Waller | 33 net | $6 |
Monty Marsden | 33 net | $6 |
Mary McGovern | 34 net | $4 |
GREEN JACKET – THURSDAY 14th MARCH 2024
Danny O’Connell | 41 points | $20 |
Bob Gillespie | 39 points | $15 |
Anton Hughes | 38 points | $12 |
Steve Cox | 37 points | $10 |
Ken Smith | 37 points | $10 |
Douglas Duncan | 37 points | $10 |
Cam MacLeod | 36 points | $8 |
Bill Hare | 36 points | $8 |
Tim Adlam | 36 points | $8 |
Roger Humphrey | 36 points | $8 |
Lloyd Evans | 26 points | pink ball |
NTP | | |
Russell Kane | 9th | $6 |
Seb Baker | 17th | Speights Voucher |
Two’s | | |
Tim Mordaunt | 4th | $8 |
Hidden Holes 5 & 14 | 6 points | Jackpot |
SATURDAY MEN CLUB DAY – SATURDAY 16th MARCH 2024
Lance Bright | 38 points | $20 |
Kerry Williams | 37 points | $15 |
Gordon Shirkey | 37 points | $15 |
Hamish Watson | 37 points | $15 |
Trevor Schroder | 35 points | $10 |
Tony Boxall | 35 points | $10 |
Johnny Robert | 35 points | $10 |
Rodney Buick | 35 points | $10 |
Robert Hunter | 35 points | $10 |
Ray Morris | 35 points | $10 |
Bobby Te Mataki | 35 points | $10 |
John Mackay | 35 points | $10 |
Mike Lee | 35 points | $10 |
Carl Broadbent (Martinborough) | 35 points | $10 |
Rob Lowry | 35 points | $10 |
NTP | | |
Peter Thompson | 9th | $8 |
Trevor Gardner | 17th | $8 |
Two’s | | |
Bobby Te Mataki | 4th | $8 |
John Mackay | 4th | $8 |
Phil Engelbrecht | 4th | $8 |
Best Gross | | |
Scott Sutherland | 75 | $10 |
SUNDAY HAGGLE – SUNDAY 17th MARCH 2024
Linda Simpson | 40 points | $11 |
Bobby Te Mataki | 36 points | $10 |
Gary Melton | 35 points | $7 |
Glen Stephens | 35 points | $7 |
Jeremy Turner | 35 points | $7 |
NTP | | |
Grant Lawton | 9th | $10 |
Two’s | | |
Jeremy Turner | 4th | $8 |
Grant Lawton | 17th | $8 |
FULL COURSE
WOMEN | | |
Natasha Thornton | 17 points | $10 |
Sharon Boxall | 16 points | $8 |
Ricelle Ebert | 16 points | $8 |
Debbie Rippingham (Manawatu) | 16 points | $8 |
MEN | | |
Sean Parker | 20 points | $10 |
Brent Hughes | 20 points | $10 |
Kevin Egger | 18 points | $8 |
Peter Peeti | 18 points | $8 |
Heath Chittenden | 18 points | $8 |
Ivan Heap | 18 points | $8 |
Garry Marshall | 17 points | $5 |
Max Herbert | 17 points | $5 |
Mike Lee | 17 points | $5 |
Non Golfers | | |
Jo Beard | 21 points | $10 |
Oliver Sapsford | 17 points | $6 |
NTP | | |
Kevin Egger | 9th | $8 |
SHORT COURSE | | |
Jonathan Ireton | 24 points | $10 |
Gareth Sharp | 19 points | $8 |