SHOP NEWS WEEK ENDING 3rd MARCH 2024
MONDAY HAGGLE – MONDAY 26th FEB 2024
| Mike Parker | 40 points | $14 |
| Paul Roberts | 39 points | $12 |
| Iain McAlpine | 38 points | $10 |
| Glen Stephens | 38 points | $10 |
| Colin Cudby | 37 points | $8 |
| Ian Measey (c/b) | 36 points | $5 |
| Darryl McGregor (c/b) | 36 points | $5 |
WOMEN’S COMP – SATURDAY 24th FEB & WEDNESDAY 28th FEB – NET
| Mary Smith | 70 | $18 |
| Christine Gardner | 71 | $14 |
| Virginia Ryan | 71 | $14 |
| Sharon Boxall | 71 | $14 |
| Rosemary Blunden | 71 | $14 |
| Rosemary Signal | 72 | $10 |
| Pauline Huxford | 72 | $10 |
| Gillian Martin | 72 | $10 |
| Jo Belcher | 72 | $10 |
| Ellen Dougherty | 73 | $8 |
| Ann-Marie Jackson | 73 | $8 |
MIXED NINE HOLER’S – Thursday 29th Feb 2024 – Stableford
| Bob Dann | 23 points | $8 |
| Barbara Flanagan | 21 points | $6 |
| Mary McGovern | 19 points | $5 |
| Alastair Swan | 19 points | $5 |
| Darryl Warren | 19 points | $5 |
GREEN JACKET – Thursday 29th Feb 2024
| Bruce Polson | 44 points | $22 |
| Craig McNeill | 43 points | $20 |
| Robbie Giesen (Apiti) | 40 points | $18 |
| Jason Bowles | 39 points | $15 |
| Ken Smith | 38 points | $12 |
| Shane Turner | 37 points | $10 |
| Struan Jones | 36 points | $8 |
| Mike Tuohy | 36 points | $8 |
| David Scott (PN) | 35 points | $6 |
| Don McCrone | 35 points | $6 |
| Roger Humphrey | 35 points | $6 |
| David Mills | 25 points | Pink Ball |
| NTP | ||
| Allan Lun | 9th | $10 |
| Peter Thompson | 17th | Speights Voucher |
| Two’s | ||
| Scott Worsley | 4th | $6 |
| Jason Bowles | 4th | $6 |
| James Humphrey | 4th | $6 |
| Steve Lochhead | 11th | $6 |
| Brian Edmonds | 11th | $6 |
| Hidden Holes 8 & 12 | 8 points | Bruce Polson |
FRIDAY HAGGLE – FRIDAY 1st MARCH 2024
| Paul Roberts | 41 points | $15 |
| Max Kinsey | 39 points | $12 |
| Peter Ward | 38 points | $10 |
| Trevor Schroder | 37 points | $5 |
| Linda Simpson | 37 points | $5 |
SATURDAY MEN CLUB DAY – SATURDAY 2nd MARCH 2024
| Gareth Eckersley | 46 points | $25 |
| Jonty Ward | 42 points | $20 |
| Hamish Watson | 40 points | $15 |
| Brandon Perry | 39 points | $12 |
| Glen Stephens | 39 points | $12 |
| Steve Cox | 38 points | $10 |
| Duncan Webb | 38 points | $10 |
| John Brindle | 37 points | $8 |
| Keith Newton | 37 points | $8 |
| Jared Seymour | 36 points | $6 |
| Jeremy Turner | 36 points | $6 |
| Grant Burrell | 36 points | $6 |
| NTP | ||
| Sam Neilson | 9th | $8 |
| Keith Newton | 17th | $8 |
| Two’s | ||
| Keith Newton | 2nd | $8 |
| Paul Wolland | 2nd | $8 |
| Sam Clapham | 4th | $8 |
| Ian Rasmussen | 4th | $8 |
| Gareth Eckersley | 4th | $8 |
| Anjum Darr | 4th | $8 |
| Best Gross | ||
| Brandon Perry | 72 | $10 |
SUNDAY HAGGLE – SUNDAY 3rd MARCH 2024
| Jackson Canter-Visscher | 38 points | $12 |
| Jeremy Turner | 38 points | $12 |
| Laurie Bouwmeester | 38 points | $12 |
| John Graham | 37 points | $10 |
| Ray Morris | 37 points | $10 |
| Steve Ryan | 37 points | $10 |
| Steve Cox | 35 points | $7 |
| NTP | ||
| Jeremy Turner | 9th | $10 |
| Two’s | ||
| Bill Burt | 2nd | $8 |
| Ray Morris | 4th | $8 |
| Jackson Canter-Visscher | 4th | $8 |
| Steve Ryan | 4th | $8 |
| Bob Gillespie | 11th | $8 |

