SHOP NEWS WEEK ENDING SUNDAY 5th MAY 2024
MONDAY HAGGLE – MONDAY 29th APRIL 2024
| John Brindle | 36 points | $15 |
| Colin Clark | 35 points | $10 |
| Colin Cudby | 35 points | $10 |
| Greg Maraku | 35 points | $10 |
| Ray Morris | 34 points | $4 |
| Geoff Shannon | 34 points | $4 |
| Bob Gillespie | 34 points | $4 |
WOMEN’S COMP – SATURDAY 27th APRIL & WEDNESDAY 1st MAY 2024
| Kathy Henderson | 40 points | $25 |
| Kate Shannon | 39 points | $20 |
| Ann-Marie Jackson | 37 points | $16 |
| Gaynor Ruawai | 36 points | $12 |
| Rosemary Blunden | 36 points | $12 |
| Jill Shirkey | 36 points | $12 |
| Rachael Rowe | 35 points | $10 |
| Mary Smith | 34 points | $8 |
| Gloria Campbell | 34 points | $8 |
| Two’s | ||
| Von Walker | 4th | $6 |
| Sharon Boxall | 9th | $6 |
| Jo Beijersbergen | 9th | $6 |
MIXED 9 HOLER’S – THURSDAY 2nd MAY 2024
| Darryl Warren | 22 points | $8 |
| Mary McGovern | 19 points | $6 |
| Ray Hall | 18 points | $3 |
| Bob Dann | 18 points | $3 |
GREEN JACKET – THURSDAY 2nd MAY 2024
| Lloyd Evans | 40 points | $20 |
| David Scott | 40 points | $20 |
| Bill Riordan | 39 points | $18 |
| Allan Lun | 38 points | $15 |
| Dave Belcher | 37 points | $12 |
| Kelvin Orr | 36 points | $10 |
| Scott Worsley | 35 points | $8 |
| Steve Cox | 35 points | $8 |
| Steve Lochhead | 34 points | $7 |
| Anton Hughes | 34 points | $7 |
| Lance Bright | 34 points | $7 |
| Anjum Darr | 32 points | $6 |
| Rob Lowry | 32 points | $6 |
| Seb Baker | 32 points | $6 |
| Ian Stevenson | 24 points | Pink Ball |
| NTP | ||
| Rob Lowry | 9th | $6 |
| Wayne Richards | 17th | Speights Voucher |
| Two’s | ||
| Seb Baker | 2nd | $6 |
| Bill Riordan | 4th | $6 |
| Darryl De Ridder | 4th | $6 |
| Gary Worsley | 11th | |
| Hidden Holes 1 & 14 | 5 points | Jackpot |
FRIDAY HAGGLE – FRIDAY 3rd MAY 2024
| Ray Morris | 37 points | $12 |
| Ian Measey | 36 points | $10 |
| Wayne White | 34 points | $8 |
| Peter Scherger | 33 points | $6 |
| Bob Gillespie | 33 points | $6 |
| Greg Maraku | 32 points | $5 |
SATURDAY MEN’S COMP – SATURDAY 4th MAY 2024
| John Coleman | 66 net | $25 |
| Pat White | 67 net | $20 |
| Paul King | 69 net | $18 |
| Tony Parkes | 70 net | $15 |
| Lee Welsh | 70 net | $15 |
| Bruce Gibson | 70 net | $15 |
| Lance Bright | 71 net | $12 |
| Maurice Jackson | 71 net | $12 |
| Fuzz Statham | 71 net | $12 |
| Les Crate | 71 net | $12 |
| Paul Wolland | 72 net | $8 |
| Don McCrone | 72 net | $8 |
| Keith Edmonds | 72 net | $8 |
| Paul Gavegan | 73 net | $6 |
| Shaun Sloan | 73 net | $6 |
| Kyle Russell | 73 net | $6 |
| Steve Lochhead | 73 net | $6 |
| NTP | ||
| Jeff Dickins | 9th | $8 |
| Glen Stephens | 11th | $8 |
| Glen Stephens | 10th | – |
| Two’s | ||
| Hamish Watson | 2nd & 17th | $8 each |
| Glen Stephens | 4th | $8 |
| Bruce Gibson | 4th | $8 |
| Jeff Dickins | 17th | $8 |
| Paul Gavegan | 17th | $8 |
| BEST GROSS | ||
| Trevor Ward | 78 | $10 |
SUNDAY HAGGLE – SUNDAY 5th MAY 2024
| Jared Seymour | 40 points | $10 |
| Heath Chittenden | 38 points | $9 |
| Hamish Watson | 37 points | $8 |
| Jackson Canter-Visscher | 34 points | $5 |
| NTP | ||
| Heath Chittenden | 9th | $6 |
| Two’s | ||
| Glen Stephens | 11th | $6 |
| Phil Engelbrecht | 2nd, 11th | $6 each |

