Month: March 2025
| NON GOLFERS | | |
| Lyan Richards | 27 points | $12 |
| Mark Mossop | 22 points | $10 |
| TWILIGHT END OF SEASON | MEN | |
| Jonathan Ireton | 202 points | $125 |
| Russ Finn | 194 points | $100 |
| Grant Burrell | 193 points | $90 |
| David Kernohan | 192 points | $80 |
| Samuel Gregory | 192 points | $80 |
| Ivan Heap | 191 points | $70 |
| Chey Hemara | 190 points | $60 |
| Duncan Muir | 189 points | $55 |
| Neil Young | 188 points | $50 |
| Dan Flanagan | 188 points | $50 |
| Cameron Lewer | 188 points | $50 |
| TWILIGHT END OF SEASON | WOMEN | |
| Michelle McIntyre | 221 points | $100 |
| Linda Berg | 205 points | $90 |
| Kelly Robertson | 202 points | $80 |
| Debbie Rippingham | 198 points | $70 |
| Anais Thorne | 185 points | $60 |
| Cushla Lewer | 183 points | $50 |
| | |
| | |
| | |
| TWILIGHT NON GOLFERS | | |
| Angos Grimes | 21 points | $10 |
| Ben Werthmuller | 20 points | $8 |
| WEDNESDAY LADIES | COMP 19TH MARCH | NOT PLAYED |
| | |
| NON MEMBERS | | |
| Adam Haworth | points 14 | $10 |
| | |
| MIXED 9 HOLERS | SHOP COMP | |
| Barbara Flanagan | 22 points | $9 |
| Bob Dann | 20 points | $7 |
| Diane Corbett | 19 points | $5 |
Scroll to top