DRAW – MEN’S CLUB CHAMPIONSHIPS QUALIFYING ROUND 3
Saturday 26th and Sunday 27th August 2023
| Saturday 26 August 2023 | |||||
| 7:48 | 1 | Makene, Tawio | Logan, Josh | Simeon-Benge, Chad | Sloan, Shaun |
| 7:48 | 10 | Gillespie, Robert | Moore-Feu’u, Rayden | Jackson, Maurice | |
| 7:54 | 1 | Ryan, Steve | Tuohy, Michael | Woodward, Tim | |
| cart: Steve | |||||
| 7:54 | 10 | Kane, Russell | Eckersley, Gareth | Edmonds, Keith | |
| 11:30 | 1 | Atkins, Michael | Walker, Damian | Sutherland, Scott | Ward, Trevor |
| 11:30 | 10 | Rooney, Paul | Boxall, Tony | Parker, Mike | White, Wayne |
| 11:36 | 1 | Chittenden, Heath | Ward, Ethan | Russell, Kyle | Leamy, Alastair |
| 11:36 | 10 | Worsley, Scott | Hitchman, Sam | McCrone, Don | Gambitsis, Theo |
| 11:42 | 1 | Lowry, Robert | Stephens, Glen | Smith, Kevin | Thompson, Peter |
| 11:42 | 10 | McAlpine, Iain | Clapham, Kevin | Cox, Stephen | Dickins, Jeff |
| cart: Steve | |||||
| 11:48 | 1 | Buick, Rodney | Bowles, Jason | Welsh, Lee | Ward, Jonty |
| 11:48 | 10 | Watson, Hamish | Crate, Les | Coleman, John | Neilson, Samuel |
| 11:54 | 1 | Chittenden, Madden | Lun, Allan | Worsley, Gary | Orr, Kelvin |
| cart: Gary | |||||
| 11:54 | 10 | De Ridder, Darryl | Statham, Anthony | Morris, Ray | Hunter, Brent (Chucky) |
| 12:00 | 1 | Schroder, Trevor | King, Paul | ||
| 12:00 | 10 | Lochhead, Steven | Wolland, Paul | Davenport, David | Parker, Edward |
| 12:06 | 1 | ||||
| 12:06 | 10 | Humphrey, Dennis | Roberts, Paul | Tait, Johan | |
| Sunday 27th August | |||||
| 11:00 | 1 | Finlayson, Liam | Scott, Lachlan | Webb, Duncan | |
| 11:06 | 1 | Pettersson, Darren | Peeti, Peter | Paewai, Potene | |

