Category: Twilight Results
FULL COURSE
MEN | | |
Chris Johnston | 22 points | $12 |
Phil Wahanui | 22 points | $12 |
Mike Lee | 21 points | $10 |
Max Herbert | 20 points | $9 |
Neil Young | 19 points | $6 |
Jeremy Turner | 18 points (on C/B) | $5 |
Grant Burrell | 18 points (on C/B) | $5 |
WOMEN | | |
Lisa Herbert | 19 points | $12 |
Paddy Ofsoski | 18 points | $9 |
Sharon Boxall | 16 points (on C/B) | $7 |
NTP | | |
Grant Burrell | 9th | $8 |
Two’s | | |
Ivan Heap | 4th | $6 |
NON GOLFERS | | |
Sandra Jones | 25 points | $12 |
Cushla Lewer | 22 points | $10 |
Chris Moffitt | 21 points | $8 |
SHORT COURSE
Jonathan Ireton | 21 points | $12 |
Jamie Hudson | 18 points | $9 |
Graham Robinson | 18 points | $9 |
FULL COURSE
MEN | | |
Roy Pamata | 20 points | $12 |
Kevin Egger | 20 points | $12 |
Russ Finn | 19 points | $9 |
Chris Johnston | 19 points | $9 |
Mark Mohekey | 18 points | $8 |
Glenn Screech | 18 points | $8 |
WOMEN | | |
Karlene Wright | 25 points | $12 |
Debbie Rippingham (Manawatu) | 22 points | $8 |
NTP | | |
Trevor Schroder | | $8 |
SHORT COURSE
Evan Wilson (Castlepoint) | 20 points | $12 |
John McMahon | 18 points | $5 |
Samuel Gregory | 18 points | $5 |
Jackson Canter-Visscher | 18 points | $5 |
Samantha Peter | 18 points | $5 |
NON GOLFERS
Rhys McKinlay | 26 points | $8 |
Lachlan Crate | 25 points | $6 |
Josh Greer | 23 points | $5 |
HAPPY NEW YEAR!
FULL COURSE
MEN | | |
Glenn Screech | 22 points | $14 |
Paul Wolland | 21 points | $10 |
Naina Ruawhare | 20 points | $7 |
Brent Hughes | 19 points | $6 |
Paul Harrison (Ohakea) | 17 points | $5 |
Chey Hemara | 17 points | $5 |
Russ Finn | 17 points | $5 |
Oliver Dunn | 17 points | $5 |
Robert Morgan (Ohakea) | 17 points | $5 |
Luke Oxford (Ohakea) | 17 points | $5 |
Dan Flanagan | 17 points | $5 |
WOMEN | | |
Natasha Thornton | 22 points | $14 |
Sharon Boxall | 21 points | $12 |
Celina Turner | 20 points | $8 |
Linda Berg (Manawatu) | 19 points | $5 |
NTP | | |
Brent Hughes | 9th | $8 |
Two’s | | |
Sharon Boxall | 4th | $6 |
SHORT COURSE
Gareth Sharp | 22 points | $11 |
Deb Hickton | 20 points | $8 |
Darry De Ridder | 18 points | $6 |
Evan Wilson | 18 points | $6 |
Non Golfers | | |
Max Herbert | 24 points | $12 |
Lachie McNair | 22 points | $8 |
Anais Thorne | 21 points | $5 |
Oliver Sapsford | 21 points | $5 |
FULL COURSE
MEN | | |
Chris Groom (PN) | 23 points | $12 |
Josh Turner | 21 points | $8 |
Mike Lee | 21 points | $8 |
Brent Hughes | 21 points | $8 |
Kevin Egger | 20 points | $7 |
Ian Whitehead | 19 points | $6 |
Pat White | 19 points | $6 |
Women | | |
Rachael Rowe | 23 points | $10 |
Karlene Wright | 20 points | $8 |
Deb Hickton | 19 points | $6 |
Celina Turner | 19 points | $6 |
Debbie Rippingham (Manawatu) | 19 points | $6 |
NTP | | |
Mike Lee | 9th | $8 |
SHORT COURSE
Evan Wilson (Castlepoint) | 18 points | $10 |
Sharon Boxall | 17 points | $8 |
Sam Gregory | 17 points | $8 |
Duncan Muir | 17 points | $8 |
NON GOLFERS | | |
Sebastian Lomax-Jackson | | $8 |
Cushla Lewer | | $6 |
FULL COURSE
Men | | |
Mike Lee | 23 points | $10 |
Ian Whitehead | 22 points | $9 |
Kerry Williams | 22 points | $9 |
Brent Hughes | 22 points | $9 |
Josh Turner | 20 points | $6 |
Darryl De Ridder | 20 points | $6 |
Women | | |
Karlene Wright | 22 points | $9 |
Paige Bright | 20 points | $6 |
Catherine Templeton | 20 points | $6 |
Natasha Thornton | 20 points | $6 |
Linda Berg (Manawatu) | 20 points | $6 |
NTP | | |
Kevin Egger | 11th | $8 |
SHORT COURSE
Laurie Bouwmeester | 18 points | $8 |
Andrew Ellery (Rangitikei) | 18 points | $8 |
Twos | | |
Andrew Ellery | 4th | $6 |
NON GOLFERS
Tama Marunui | 27 points | $8 |
Rhys McKinlay | 25 points | $6 |
Cushla Lewer | 20 points | $5 |
FULL COURSE
Men | | |
Ian Whitehead | 22 points | $13 |
Garry Marshall | 20 points | $9 |
Phillip Wahanui | 20 points | $9 |
Neil Young | 19 points | $6 |
Chris Groom (Palmerston North) | 19 points | $6 |
Women | | |
Aven Schroder | 20 points | $8 |
Debbie Rippingham (Manawatu) | 18 points | $6 |
Sharon Boxall | 18 points | $6 |
NTP | | |
Mike Lee | 9th | $8 |
Twos | | |
Sharon Boxall | 2nd | $6 |
Garry Marshall | 4th | $6 |
SHORT COURSE
Laurie Bouwmeester | 22 points | $8 |
Jackson Canter-Visscher | 22 points | $8 |
Duncan Muir | 22 points | $8 |
Twos | | |
Kevin Egger | 17th | $6 |
NON GOLFERS
Rhys McKinlay | 21 points | $6 |
Paul Hancock | 21 points | $6 |
Karin Botes | 20 points | $5 |
Todd McIntyre | 20 points | $5 |
FULL COURSE
Men | | |
Don MacBeth | 21 points | $11 |
Cameron Lewer | 21 points | $11 |
Steve Coogan | 21 points | $11 |
Paul Wolland | 20 points | $8 |
Darren Jones | 19 points | $6 |
Heath Chittenden | 18 points | $5 |
Brent Hughes | 18 points | $5 |
Women | | |
Karlene Wright | 21 points | $8 |
Linda Berg (Manawatu) | 19 points | $6 |
Debbie Rippingham (Manawatu) | 18 points | $5 |
NTP | | |
Ryan Block | 11th | $8 |
Twos | | |
Heath Chittenden | 17th | $6 |
Don MacBeth | 17th | $6 |
Kevin Egger | 17th | $6 |
Jeff Dickins | 17th | $6 |
SHORT COURSE
Andrew Ellery (Rangitikei) | 20 points | $8 |
Duncan Muir | 19 points | $6 |
Luke Oxford (RNZAF Ohakea) | 19 points | $6 |
Deb Hickton | 19 points | $6 |
Twos | | |
Jamie Hudson | 2nd | $6 |
Steve Coogan | 11th | $6 |
NON GOLFERS
Rhys McKinlay | 21 points | $10 |
FULL COURSE
Men | | |
Paul Wolland | 23 points | $12 |
Kurt Armstrong | 20 points | $9 |
Josh Turner | 20 points | $9 |
Chris Watson | 19 points | $8 |
Madden Chittenden | 19 points | $8 |
Chey Hemara | 18 points | $6 |
Russ Finn | 18 points | $6 |
Women | | |
Debbie Rippingham (Manawatu) | 22 points | $10 |
Linda Berg (Manawatu) | 21 points | $6 |
Morgan Scott (Rangatira) | 20 points | $5 |
NTP | | |
Madden Chittenden | 9th | $8 |
Two’s | | |
Pat White | 4th | $6 |
SHORT COURSE
Samantha Peter | 20 points | $8 |
Evan Wilson (Castlepoint) | 20 points | $8 |
Laurie Bouwmeester | 20 points | $8 |
Twos | | |
Laurie Bouwmeester | 11th | $6 |
Duncan Muir | 11th | $6 |
Damian Walker | 11th | $6 |
NON-GOLFERS
Karn Waiwai | 23 points | $8 |
Paul Hancock | 22 points | $6 |
Cushla Lewer | 20 points | $5 |
FULL COURSE
Men | | |
Steve Coogan | 23 points | $15 |
Mike Lee | 21 points | $12 |
Paul Wolland | 20 points | $10 |
Max Hogan | 19 points | $8 |
Heath Chittenden | 19 points | $8 |
Phillip Wahanui | 19 points | $8 |
Klayne Leitch | 18 points | $6 |
Ivan Heap | 18 points | $6 |
Women | | |
Ricelle Ebert | 19 points | $12 |
Morgan Scott (Rangatira) | 18 points | $8 |
Debbie Rippingham (Manawatu) | 17 points | $5 |
NTP | | |
James Humphrey | 11th | $8 |
Twos | | |
Mike Lee | 17th | $6 |
SHORT COURSE
Evan Wilson (Castlepoint) | 22 points | $12 |
Zara Lynch | 21 points | $10 |
Samantha Peter | 20 points | $6 |
Twos | | |
Zara Lynch | 4th | $6 |
Ryan Block | 9th | $6 |
Deb Hickton | 9th | $6 |
Evan Wilson | 9th | $6 |
NON-GOLFERS
Gareth Sharp | 18 points | $8 |
Chris Johnston | 14 points | $6 |
FULL COURSE
Men | | |
Pat White | 25 points | $14 |
Trevor Schroder | 22 points | $11 |
Madden Chittenden | 22 points | $11 |
Duncan Muir | 21 points | $10 |
Mark Mohekey | 21 points | $10 |
Scott Wiseman | 21 points | $10 |
Kurt Armstrong | 20 points | $8 |
Chris Groom (PN) | 20 points | $8 |
Chey Hemara (on count back) | 19 points | $8 |
Women | | |
Debbie Rippingham (Manawatu) | 25 points | $12 |
Susan Cook (Manawatu) | 22 points | $10 |
Sue Rule (Manawatu) | 21 points | $8 |
Ricelle Ebert | 20 points | $6 |
Sherryl Braithwaite (Manawatu) | 20 points | $6 |
NTP | | |
Ivan Heap | 9th | $8 |
Twos | | |
Madden Chittenden | 2nd | $6 |
Don MacBeth | 4th | $6 |
Kurt Armstrong | 4th | $6 |
SHORT COURSE
Laurie Bouwmeester | 25 points | $12 |
Duncan Webb | 21 points | $9 |
Damian Walker | 19 points | $6 |
Ryan Block | 19 points | $6 |
Luke Oxford (RNZAF Ohakea) | 19 points | $6 |
Twos | | |
Ryan Block | 10th | $6 |
Duncan Webb | 11th | $6 |
Reuben Macnamara | 16th | $6 |
NON-GOLFERS
Gareth Sharp | 24 points | $10 |
Joanne Shortall | 20 points | $8 |