2024 TWILIGHT SEASON OVERALL RESULTS
We had a very successful twilight season, trialing a new format this year – giving players the option of playing a full 9 (red or blue tees) or the shorter purple tees option.
With 24 opportunities to play Twilight this season, our overall winners are the best 10 rounds of 24 – the more you played, the better chance you had to come out on top!
Thanks to everyone who came along to enjoy the course every Wednesday evening this Twilight season, congratulations to our winners and we look forward to seeing you all again later this year 🙂
Congrats to Karlene Wright, Laurie Bouwmeester and Rhys McKinlay who were our overall winners in the separate divisions!
WOMEN | |
Karlene Wright | 212 points |
Debbie Rippingham | 210 points |
Linda Berg | 200 points |
Natasha Thornton | 196 points |
Celina Turner | 190 points |
Ricelle Ebert | 189 points |
Sharon Boxall | 183 points |
Jamie Hudson | 181 points |
Aven Schroder | 173 points |
NON-GOLFERS | |
Rhys McKinlay | 17.53 point average |
Lachie McNair | 17 point average |
Oliver Sapsford | 17 point average |
Paul Hancock | 17 point average |
Donna Leitch | 16 point average |
MEN | |
Laurie Bouwmeester | 208 points |
Brent Hughes | 199 points |
Duncan Muir | 199 points |
Paul Wolland | 198 points |
Ian Whitehead | 195 points |
Mike Lee | 194 points |
Cameron Lewer | 190 points |
Evan Wilson | 190 points |
Ivan Heap | 189 points |
Steve Coogan | 188 points |
Darryl De Ridder | 188 points |
Trevor Schroder | 187 points |
Kevin Egger | 183 points |
Chris Groom | 181 points |
Congrats once again to everyone – winners have had shop credits added to their account – contact the Golf Shop to check your account balance!